Index of /presslog

 NameLast modifiedSizeDescription

 Parent Directory   -  
 03-01-2021 Press Log..>2021-03-01 05:08 146K 
 03-02-2021 Press Log..>2021-03-02 05:07 152K 
 03-03-2021 Press Log..>2021-03-03 05:08 146K 
 03-04-2021 Press Log..>2021-03-04 05:32 148K 
 03-07-2021 Press Log..>2021-03-07 05:15 144K 
 03-08-2021 Press Log..>2021-03-08 04:58 140K 
 03-09-2021 Press Log..>2021-03-09 04:51 147K 
 03-13-2021 Press Log..>2021-03-13 04:55 147K 
 03-14-2021 Press Log..>2021-03-14 04:52 146K 
 03-15-2021 Press Log..>2021-03-15 05:17 140K 
 03-10-2021 Press Log..>2021-03-15 05:17 148K 
 03-11-2021 Press Log..>2021-03-15 05:17 146K 
 03-12-2021 Press Log..>2021-03-15 05:17 153K 
 03-05-2021 Press Log..>2021-03-15 05:18 147K 
 03-16-2021 Press Log..>2021-03-16 05:55 146K 
 03-18-2021 Press Log..>2021-03-18 08:32 146K 
 03-19-2021 Press Log..>2021-03-19 05:17 146K 
 03-20-2021 Press Log..>2021-03-20 05:46 152K 
 03-17-2021 Press Log..>2021-03-20 05:46 146K 
 03-21-2021 Press Log..>2021-03-21 05:21 148K 
 03-22-2021 Press Log..>2021-03-22 05:11 149K 
 03-24-2021 Press Log..>2021-03-24 05:21 147K 
 03-23-2021 Press Log..>2021-03-24 05:24 149K 
 03-25-2021 Press Log..>2021-03-25 05:02 146K 
 03-26-2021 Press Log..>2021-03-26 04:54 147K 
 03-27-2021 Press Log..>2021-03-27 05:31 149K 
 03-28-2021 Press Log..>2021-03-28 05:31 145K 
 03-29-2021 Press Log..>2021-03-29 05:21 141K 
 03-30-2021 Press Log..>2021-03-30 05:51 151K 
 03-31-2021 Press Log..>2021-03-31 05:30 148K 
 04-01-2021 Press Log..>2021-04-01 06:08 145K 
 04-02-2021 Press Log..>2021-04-02 05:07 148K 
 04-03-2021 Press Log..>2021-04-03 05:33 147K 
 04-05-2021 Press Log..>2021-04-05 05:14 142K 
 04-06-2021 Press Log..>2021-04-06 05:32 151K 
 04-07-2021 Press Log..>2021-04-07 05:24 151K 
 04-08-2021 Press Log..>2021-04-08 05:12 151K 
 04-09-2021 Press Log..>2021-04-09 05:21 152K 
 04-10-2021 Press Log..>2021-04-10 05:32 153K 
 04-11-2021 Press Log..>2021-04-11 05:26 153K 
 04-12-2021 Press Log..>2021-04-12 04:56 144K 
 04-13-2021 Press Log..>2021-04-13 05:30 151K 
 04-14-2021 Press Log..>2021-04-14 05:20 155K 
 04-15-2021 Press Log..>2021-04-15 05:07 149K 
 04-16-2021 Press Log..>2021-04-16 05:19 151K 
 04-17-2021 Press Log..>2021-04-17 05:08 143K 
 04-19-2021 Press Log..>2021-04-19 05:11 142K 
 04-18-2021 Press Log..>2021-04-19 05:12 143K 
 04-20-2021 Press Log..>2021-04-20 05:39 145K 
 04-21-2021 Press Log..>2021-04-21 05:55 147K 
 04-22-2021 Press Log..>2021-04-22 05:37 147K 
 04-23-2021 Press Log..>2021-04-23 05:18 145K 
 04-24-2021 Press Log..>2021-04-24 05:12 145K 
 04-25-2021 Press Log..>2021-04-25 05:15 144K 
 04-26-2021 Press Log..>2021-04-26 05:52 143K 
 04-27-2021 Press Log..>2021-04-27 05:12 146K 
 04-28-2021 Press Log..>2021-04-28 05:37 149K 
 04-29-2021 Press Log..>2021-04-29 05:26 145K 
 04-30-2021 Press Log..>2021-04-30 04:56 147K 
 05-01-2021 Press Log..>2021-05-01 05:32 148K 
 05-02-2021 Press Log..>2021-05-02 05:52 142K 
 05-03-2021 Press Log..>2021-05-03 05:29 144K 
 05-04-2021 Press Log..>2021-05-04 05:35 149K 
 05-05-2021 Press Log..>2021-05-05 05:43 148K 
 05-06-2021 Press Log..>2021-05-06 05:43 148K 
 05-07-2021 Press Log..>2021-05-07 06:26 146K 
 05-08-2021 Press Log..>2021-05-08 06:39 148K 
 05-09-2021 Press Log..>2021-05-09 06:10 145K 
 05-10-2021 Press Log..>2021-05-10 05:41 143K 
 05-12-2021 Press Log..>2021-05-12 05:09 150K 
 05-11-2021 Press Log..>2021-05-12 05:13 146K 
 05-13-2021 Press Log..>2021-05-13 06:29 146K 
 05-14-2021 Press Log..>2021-05-14 05:05 151K 
 05-16-2021 Press Log..>2021-05-16 05:41 150K 
 05-18-2021 Press Log..>2021-05-18 05:39 149K 
 05-19-2021 Press Log..>2021-05-19 04:59 151K 
 05-20-2021 Press Log..>2021-05-20 05:28 148K 
 05-15-2021 Press Log..>2021-05-20 05:31 152K 
 05-21-2021 Press Log..>2021-05-21 05:14 149K 
 05-22-2021 Press Log..>2021-05-22 05:23 146K 
 05-23-2021 Press Log..>2021-05-23 05:06 150K 
 05-24-2021 Press Log..>2021-05-24 05:07 148K 
 05-26-2021 Press Log..>2021-05-26 05:28 152K 
 05-27-2021 Press Log..>2021-05-27 05:50 153K 
 05-25-2021 Press Log..>2021-05-27 05:52 154K 
 05-28-2021 Press Log..>2021-05-29 05:27 156K 
 05-29-2021 Press Log..>2021-05-29 05:35 153K 
 05-30-2021 Press Log..>2021-05-30 05:03 144K 
 05-31-2021 Press Log..>2021-05-31 04:58 147K 
 06-01-2021 Press Log..>2021-06-01 05:06 145K 
 06-02-2021 Press Log..>2021-06-02 05:09 150K 
 06-03-2021 Press Log..>2021-06-03 05:53 150K 
 06-04-2021 Press Log..>2021-06-04 06:12 149K 
 06-05-2021 Press Log..>2021-06-05 05:04 150K 
 06-07-2021 Press Log..>2021-06-07 06:07 150K 
 06-08-2021 Press Log..>2021-06-08 06:47 149K 
 06-09-2021 Press Log..>2021-06-09 05:57 146K 
 06-10-2021 Press Log..>2021-06-10 06:55 149K 
 06-12-2021 Press Log..>2021-06-12 23:45 152K 
 06-11-2021 Press Log..>2021-06-12 23:52 152K 
 06-15-2021 Press Log..>2021-06-15 06:42 147K 
 06-17-2021 Press Log..>2021-06-17 05:07 156K 
 06-16-2021 Press Log..>2021-06-17 05:08 149K 
 06-18-2021 Press Log..>2021-06-18 06:09 151K 
 06-19-2021 Press Log..>2021-06-20 04:38 149K 
 06-20-2021 Press Log..>2021-06-20 05:16 144K 
 06-21-2021 Press Log..>2021-06-21 05:56 146K 
 06-23-2021 Press Log..>2021-06-23 06:28 150K 
 06-24-2021 Press Log..>2021-06-24 04:49 148K 
 06-25-2021 Press Log..>2021-06-25 05:11 152K 
 06-26-2021 Press Log..>2021-06-26 05:35 154K 
 06-27-2021 Press Log..>2021-06-27 05:30 143K 
 06-28-2021 Press Log..>2021-06-28 05:04 147K 
 06-29-2021 Press Log..>2021-06-29 06:50 152K 
 06-30-2021 Press Log..>2021-06-30 04:51 149K 
 07-01-2021 Press Log..>2021-07-01 05:35 151K 
 07-02-2021 Press Log..>2021-07-02 05:12 148K 
 07-03-2021 Press Log..>2021-07-04 05:23 147K 
 07-04-2021 Press Log..>2021-07-05 05:34 151K 
 07-05-2021 Press Log..>2021-07-06 05:15 146K 
 07-06-2021 Press Log..>2021-07-07 05:36 153K 
 07-08-2021 Press Log..>2021-07-08 05:02 146K 
 07-07-2021 Press Log..>2021-07-08 05:03 153K 
 07-09-2021 Press Log..>2021-07-09 06:58 149K 
 07-12-2021 Press Log..>2021-07-12 05:27 140K 
 07-13-2021 Press Log..>2021-07-13 05:13 150K 
 07-14-2021 Press Log..>2021-07-14 06:53 152K 
 07-15-2021 Press Log..>2021-07-15 05:31 152K 
 07-16-2021 Press Log..>2021-07-16 05:35 149K 
 07-18-2021 Press Log..>2021-07-18 06:53 148K 
 07-19-2021 Press Log..>2021-07-19 05:19 147K 
 07-20-2021 Press Log..>2021-07-20 06:12 152K 
 07-21-2021 Press Log..>2021-07-21 05:16 152K 
 07-22-2021 Press Log..>2021-07-22 05:41 153K 
 07-23-2021 Press Log..>2021-07-23 06:57 154K 
 07-24-2021 Press Log..>2021-07-25 06:17 157K 
 07-25-2021 Press Log..>2021-07-25 06:17 152K 
 07-27-2021 Press Log..>2021-07-27 05:32 152K 
 07-28-2021 Press Log..>2021-07-28 05:40 151K 
 07-29-2021 Press Log..>2021-07-29 06:02 150K 
 07-30-2021 Press Log..>2021-07-31 05:51 154K 
 07-31-2021 Press Log..>2021-07-31 05:51 151K 
 08-02-2021 Press Log..>2021-08-02 06:17 147K 
 08-04-2021 Press Log..>2021-08-04 05:24 149K 
 08-05-2021 Press Log..>2021-08-05 05:57 152K 
 08-06-2021 Press Log..>2021-08-06 05:10 152K 
 08-08-2021 Press Log..>2021-08-08 06:43 148K 
 08-09-2021 Press Log..>2021-08-09 05:21 149K 
 08-10-2021 Press Log..>2021-08-10 05:39 151K 
 08-11-2021 Press Log..>2021-08-11 05:18 152K 
 08-12-2021 Press Log..>2021-08-12 05:11 154K 
 08-13-2021 Press Log..>2021-08-13 06:14 150K 
 08-14-2021 Press Log..>2021-08-14 05:25 149K 
 08-15-2021 Press Log..>2021-08-15 05:16 149K 
 08-16-2021 Press Log..>2021-08-16 05:23 148K 
 08-17-2021 Press Log..>2021-08-17 05:41 154K 
 08-18-2021 Press Log..>2021-08-18 06:33 152K 
 08-19-2021 Press Log..>2021-08-19 06:39 150K 
 08-20-2021 Press Log..>2021-08-20 05:14 151K 
 08-22-2021 Press Log..>2021-08-22 05:49 149K 
 08-23-2021 Press Log..>2021-08-23 06:29 144K 
 08-24-2021 Press Log..>2021-08-24 06:03 152K 
 08-25-2021 Press Log..>2021-08-25 05:51 157K 
 08-26-2021 Press Log..>2021-08-26 05:55 155K 
 08-27-2021 Press Log..>2021-08-27 06:09 157K 
 08-28-2021 Press Log..>2021-08-28 05:45 151K 
 08-29-2021 Press Log..>2021-08-29 05:54 145K 
 08-30-2021 Press Log..>2021-08-31 06:39 150K 
 08-31-2021 Press Log..>2021-08-31 06:39 154K 
 09-01-2021 Press Log..>2021-09-02 05:05 156K 
 09-02-2021 Press Log..>2021-09-02 05:06 149K 
 09-03-2021 Press Log..>2021-09-03 05:02 156K 
 09-04-2021 Press Log..>2021-09-05 06:35 148K 
 09-05-2021 Press Log..>2021-09-05 06:35 144K 
 09-07-2021 Press Log..>2021-09-07 05:36 145K 
 09-08-2021 Press Log..>2021-09-08 05:46 149K 
 09-09-2021 Press Log..>2021-09-09 05:17 145K 
 09-10-2021 Press Log..>2021-09-10 05:22 154K 
 09-11-2021 Press Log..>2021-09-11 05:23 147K 
 09-12-2021 Press Log..>2021-09-12 06:08 143K 
 09-13-2021 Press Log..>2021-09-13 05:18 143K 
 09-14-2021 Press Log..>2021-09-14 05:41 148K 
 09-15-2021 Press Log..>2021-09-15 05:23 148K 
 09-16-2021 Press Log..>2021-09-16 05:30 146K 
 09-17-2021 Press Log..>2021-09-17 05:15 150K 
 09-18-2021 Press Log..>2021-09-18 05:12 149K 
 09-19-2021 Press Log..>2021-09-19 06:48 146K 
 09-20-2021 Press Log..>2021-09-20 05:37 143K 
 09-21-2021 Press Log..>2021-09-21 05:24 150K 
 09-22-2021 Press Log..>2021-09-22 05:50 148K 
 09-23-2021 Press Log..>2021-09-23 05:30 149K 
 09-24-2021 Press Log..>2021-09-24 05:46 151K 
 09-26-2021 Press Log..>2021-09-26 05:13 145K 
 09-27-2021 Press Log..>2021-09-27 05:18 147K 
 09-28-2021 Press Log..>2021-09-28 06:04 150K 
 09-29-2021 Press Log..>2021-09-29 05:08 151K 
 09-30-2021 Press Log..>2021-09-30 05:14 148K 
 10-01-2021 Press Log..>2021-10-01 05:36 152K 
 10-02-2021 Press Log..>2021-10-02 06:45 146K 
 10-03-2021 Press Log..>2021-10-03 05:36 146K 
 10-04-2021 Press Log..>2021-10-04 05:37 142K 
 10-05-2021 Press Log..>2021-10-05 06:06 143K 
 10-06-2021 Press Log..>2021-10-06 06:06 147K 
 10-07-2021 Press Log..>2021-10-07 06:29 150K 
 10-09-2021 Press Log..>2021-10-09 05:21 149K 
 10-08-2021 Press Log..>2021-10-09 06:58 146K 
 10-10-2021 Press Log..>2021-10-10 05:42 145K 
 10-11-2021 Press Log..>2021-10-11 05:51 143K 
 10-13-2021 Press Log..>2021-10-13 05:20 146K 
 10-14-2021 Press Log..>2021-10-14 06:09 149K 
 10-15-2021 Press Log..>2021-10-15 07:07 149K 
 10-16-2021 Press Log..>2021-10-16 05:11 148K 
 10-17-2021 Press Log..>2021-10-17 06:09 145K 
 10-18-2021 Press Log..>2021-10-18 05:19 140K 
 10-19-2021 Press Log..>2021-10-19 05:34 146K 
 10-20-2021 Press Log..>2021-10-20 05:45 148K 
 10-21-2021 Press Log..>2021-10-21 05:13 150K 
 10-22-2021 Press Log..>2021-10-22 05:17 146K 
 10-23-2021 Press Log..>2021-10-24 05:57 150K 
 10-24-2021 Press Log..>2021-10-24 05:57 142K 
 10-25-2021 Press Log..>2021-10-25 05:35 144K 
 10-26-2021 Press Log..>2021-10-26 05:19 146K 
 10-27-2021 Press Log..>2021-10-27 05:16 147K 
 10-28-2021 Press Log..>2021-10-29 06:22 149K 
 10-29-2021 Press Log..>2021-10-29 06:22 152K 
 10-30-2021 Press Log..>2021-10-30 06:28 152K 
 10-31-2021 Press Log..>2021-10-31 05:14 144K 
 11-01-2021 Press Log..>2021-11-01 05:12 146K 
 11-02-2021 Press Log..>2021-11-02 05:53 149K 
 11-03-2021 Press Log..>2021-11-03 05:54 149K 
 11-04-2021 Press Log..>2021-11-04 06:02 146K 
 11-05-2021 Press Log..>2021-11-05 06:03 146K 
 11-06-2021 Press Log..>2021-11-06 05:44 150K 
 11-07-2021 Press Log..>2021-11-07 05:27 148K 
 11-08-2021 Press Log..>2021-11-08 05:27 149K 
 11-09-2021 Press Log..>2021-11-09 05:56 150K 
 11-10-2021 Press Log..>2021-11-10 05:57 152K 
 11-12-2021 Press Log..>2021-11-12 05:33 145K 
 11-13-2021 Press Log..>2021-11-13 05:33 145K 
 11-14-2021 Press Log..>2021-11-14 06:14 143K 
 11-15-2021 Press Log..>2021-11-15 05:16 144K 
 11-16-2021 Press Log..>2021-11-16 05:23 143K 
 11-17-2021 Press Log..>2021-11-17 05:30 149K 
 11-18-2021 Press Log..>2021-11-18 05:16 147K 
 11-19-2021 Press Log..>2021-11-19 06:27 149K 
 11-20-2021 Press Log..>2021-11-20 05:13 149K 
 11-21-2021 Press Log..>2021-11-21 05:25 146K 
 11-22-2021 Press Log..>2021-11-22 05:19 146K 
 11-23-2021 Press Log..>2021-11-23 05:46 147K 
 11-24-2021 Press Log..>2021-11-25 05:21 146K 
 11-25-2021 Press Log..>2021-11-25 07:13 148K 
 11-26-2021 Press Log..>2021-11-26 05:37 139K 
 11-27-2021 Press Log..>2021-11-27 05:19 145K 
 11-28-2021 Press Log..>2021-11-28 05:51 144K 
 11-30-2021 Press Log..>2021-11-30 05:37 148K 
 12-01-2021 Press Log..>2021-12-01 05:39 146K 
 12-02-2021 Press Log..>2021-12-02 05:20 151K 
 12-03-2021 Press Log..>2021-12-03 05:18 150K 
 12-05-2021 Press Log..>2021-12-05 06:01 142K 
 12-06-2021 Press Log..>2021-12-06 05:38 143K 
 12-08-2021 Press Log..>2021-12-08 05:52 148K 
 12-07-2021 Press Log..>2021-12-08 05:56 147K 
 12-09-2021 Press Log..>2021-12-09 05:11 148K 
 12-10-2021 Press Log..>2021-12-10 06:21 151K 
 12-11-2021 Press Log..>2021-12-11 05:54 151K 
 12-13-2021 Press Log..>2021-12-13 06:06 142K 
 12-14-2021 Press Log..>2021-12-14 05:14 152K 
 12-15-2021 Press Log..>2021-12-15 05:18 155K 
 12-16-2021 Press Log..>2021-12-16 06:08 147K 
 12-17-2021 Press Log..>2021-12-17 05:06 148K 
 12-18-2021 Press Log..>2021-12-18 06:31 154K 
 12-20-2021 Press Log..>2021-12-20 05:19 141K 
 12-19-2021 Press Log..>2021-12-20 05:24 145K 
 12-21-2021 Press Log..>2021-12-21 06:12 149K 
 12-22-2021 Press Log..>2021-12-22 05:54 143K 
 12-23-2021 Press Log..>2021-12-23 05:18 150K 
 12-24-2021 Press Log..>2021-12-24 06:25 142K 
 12-25-2021 Press Log..>2021-12-25 23:15 142K 
 12-26-2021 Press Log..>2021-12-26 06:25 138K 
 12-27-2021 Press Log..>2021-12-27 05:40 140K 
 12-28-2021 Press Log..>2021-12-28 06:51 144K 
 12-29-2021 Press Log..>2021-12-29 06:49 146K 
 12-30-2021 Press Log..>2021-12-30 06:00 147K 
 01-01-2022 Press Log..>2022-01-01 06:50 147K 
 01-02-2022 Press Log..>2022-01-02 06:19 146K 
 01-03-2022 Press Log..>2022-01-03 05:14 143K 
 01-04-2022 Press Log..>2022-01-04 05:03 145K 
 01-05-2022 Press Log..>2022-01-05 05:44 146K 
 01-06-2022 Press Log..>2022-01-06 06:34 146K 
 01-07-2022 Press Log..>2022-01-07 05:35 145K 
 01-08-2022 Press Log..>2022-01-08 05:22 144K 
 01-09-2022 Press Log..>2022-01-09 05:23 146K 
 01-10-2022 Press Log..>2022-01-10 06:21 145K 
 01-11-2022 Press Log..>2022-01-11 05:42 146K 
 01-13-2022 Press Log..>2022-01-13 05:51 147K 
 01-12-2022 Press Log..>2022-01-13 05:54 147K 
 01-14-2022 Press Log..>2022-01-14 05:36 149K 
 01-15-2022 Press Log..>2022-01-15 06:51 148K 
 01-16-2022 Press Log..>2022-01-16 05:20 144K 
 01-17-2022 Press Log..>2022-01-17 07:12 144K 
 01-18-2022 Press Log..>2022-01-18 06:49 146K 
 01-19-2022 Press Log..>2022-01-19 07:21 149K 
 01-20-2022 Press Log..>2022-01-20 05:13 144K 
 01-21-2022 Press Log..>2022-01-21 06:06 145K 
 01-25-2022 Press Log..>2022-01-25 05:19 145K 
 01-22-2022 Press Log..>2022-01-25 05:26 151K 
 01-23-2022 Press Log..>2022-01-25 05:26 147K 
 01-24-2022 Press Log..>2022-01-25 05:26 144K 
 01-26-2022 Press Log..>2022-01-26 05:19 145K 
 01-27-2022 Press Log..>2022-01-27 05:26 146K 
 01-28-2022 Press Log..>2022-01-28 05:41 147K 
 01-30-2022 Press Log..>2022-01-31 05:12 144K 
 01-31-2022 Press Log..>2022-01-31 05:12 145K 
 01-29-2022 Press Log..>2022-01-31 05:23 148K 
 02-01-2022 Press Log..>2022-02-01 05:31 145K 
 02-02-2022 Press Log..>2022-02-02 05:33 149K 
 02-03-2022 Press Log..>2022-02-03 05:47 149K 
 02-04-2022 Press Log..>2022-02-04 13:45 150K 
 02-05-2022 Press Log..>2022-02-05 05:18 146K 
 02-06-2022 Press Log..>2022-02-06 05:12 145K 
 02-07-2022 Press Log..>2022-02-07 05:08 148K 
 02-09-2022 Press Log..>2022-02-09 05:03 146K 
 02-12-2022 Press Log..>2022-02-12 05:15 149K 
 02-08-2022 Press Log..>2022-02-12 05:24 146K 
 02-10-2022 Press Log..>2022-02-12 05:24 150K 
 02-11-2022 Press Log..>2022-02-12 05:24 147K 
 02-14-2022 Press Log..>2022-02-14 05:42 141K 
 02-13-2022 Press Log..>2022-02-14 05:45 148K 
 02-16-2022 Press Log..>2022-02-16 05:41 150K 
 02-17-2022 Press Log..>2022-02-17 05:44 145K 
 02-18-2022 Press Log..>2022-02-18 05:28 147K 
 02-15-2022 Press Log..>2022-02-18 05:30 145K 
 02-20-2022 Press Log..>2022-02-20 06:58 145K 
 02-19-2022 Press Log..>2022-02-20 07:00 148K 
 02-21-2022 Press Log..>2022-02-21 05:34 142K 
 02-22-2022 Press Log..>2022-02-22 05:48 144K 
 02-24-2022 Press Log..>2022-02-24 05:29 148K 
 02-23-2022 Press Log..>2022-02-24 05:44 152K 
 02-25-2022 Press Log..>2022-02-25 05:10 149K 
 02-26-2022 Press Log..>2022-02-26 06:06 145K 
 02-27-2022 Press Log..>2022-02-27 05:25 144K 
 02-28-2022 Press Log..>2022-02-28 05:17 143K 
 03-01-2022 Press Log..>2022-03-01 05:17 147K 
 03-02-2022 Press Log..>2022-03-02 05:17 151K 
 03-03-2022 Press Log..>2022-03-03 05:52 146K 
 03-04-2022 Press Log..>2022-03-04 05:33 149K 
 03-05-2022 Press Log..>2022-03-05 05:56 145K 
 03-06-2022 Press Log..>2022-03-06 06:39 140K 
 03-07-2022 Press Log..>2022-03-07 05:29 146K 
 03-08-2022 Press Log..>2022-03-08 05:26 149K 
 03-09-2022 Press Log..>2022-03-10 05:49 148K 
 03-10-2022 Press Log..>2022-03-10 05:49 145K 
 03-11-2022 Press Log..>2022-03-11 06:40 145K 
 03-13-2022 Press Log..>2022-03-13 05:06 143K 
 03-12-2022 Press Log..>2022-03-13 05:12 144K 
 03-14-2022 Press Log..>2022-03-14 05:07 142K 
 03-15-2022 Press Log..>2022-03-15 06:03 146K 
 03-16-2022 Press Log..>2022-03-16 05:52 149K 
 03-17-2022 Press Log..>2022-03-17 06:01 150K 
 03-19-2022 Press Log..>2022-03-19 05:18 151K 
 03-18-2022 Press Log..>2022-03-19 05:25 146K 
 03-21-2022 Press Log..>2022-03-21 05:07 143K 
 03-20-2022 Press Log..>2022-03-21 05:09 141K 
 03-22-2022 Press Log..>2022-03-22 05:41 150K 
 03-23-2022 Press Log..>2022-03-23 05:28 146K 
 03-24-2022 Press Log..>2022-03-24 05:46 149K 
 03-25-2022 Press Log..>2022-03-25 05:38 142K 
 03-26-2022 Press Log..>2022-03-26 05:08 149K 
 03-27-2022 Press Log..>2022-03-27 05:15 146K 
 03-28-2022 Press Log..>2022-03-28 05:26 143K 
 03-29-2022 Press Log..>2022-03-29 06:42 148K 
 03-30-2022 Press Log..>2022-03-30 06:00 149K 
 03-31-2022 Press Log..>2022-03-31 06:19 149K 
 04-01-2022 Press Log..>2022-04-01 05:57 148K 
 04-02-2022 Press Log..>2022-04-02 05:18 152K 
 04-03-2022 Press Log..>2022-04-03 05:10 144K 
 04-04-2022 Press Log..>2022-04-04 05:52 145K 
 04-05-2022 Press Log..>2022-04-05 06:09 146K 
 04-06-2022 Press Log..>2022-04-06 06:36 150K 
 04-07-2022 Press Log..>2022-04-07 05:26 147K 
 04-08-2022 Press Log..>2022-04-08 05:06 152K 
 04-09-2022 Press Log..>2022-04-09 05:08 153K 
 04-11-2022 Press Log..>2022-04-11 05:43 140K 
 04-13-2022 Press Log..>2022-04-13 05:38 152K 
 04-10-2022 Press Log..>2022-04-13 05:48 146K 
 04-12-2022 Press Log..>2022-04-13 05:48 151K 
 04-14-2022 Press Log..>2022-04-14 06:39 149K 
 04-15-2022 Press Log..>2022-04-15 06:15 149K 
 04-16-2022 Press Log..>2022-04-16 06:47 151K 
 04-17-2022 Press Log..>2022-04-17 06:38 143K 
 04-18-2022 Press Log..>2022-04-18 06:04 143K 
 04-19-2022 Press Log..>2022-04-19 05:42 149K 
 04-20-2022 Press Log..>2022-04-20 05:16 146K 
 04-21-2022 Press Log..>2022-04-21 05:15 151K 
 04-24-2022 Press Log..>2022-04-24 05:22 148K 
 04-25-2022 Press Log..>2022-04-25 05:29 147K 
 04-22-2022 Press Log..>2022-04-25 05:34 146K 
 04-23-2022 Press Log..>2022-04-25 05:34 151K 
 04-26-2022 Press Log..>2022-04-26 05:10 153K 
 04-27-2022 Press Log..>2022-04-27 05:16 146K 
 04-28-2022 Press Log..>2022-04-28 05:04 149K 
 04-29-2022 Press Log..>2022-04-29 06:08 146K 
 04-30-2022 Press Log..>2022-04-30 05:30 153K 
 05-01-2022 Press Log..>2022-05-01 06:09 146K 
 05-02-2022 Press Log..>2022-05-02 05:22 144K 
 05-03-2022 Press Log..>2022-05-03 05:24 144K 
 05-04-2022 Press Log..>2022-05-04 05:24 150K 
 05-05-2022 Press Log..>2022-05-05 05:38 146K 
 05-06-2022 Press Log..>2022-05-06 06:06 148K 
 05-07-2022 Press Log..>2022-05-07 05:23 152K 
 05-08-2022 Press Log..>2022-05-08 05:06 146K 
 05-09-2022 Press Log..>2022-05-09 05:02 143K 
 05-10-2022 Press Log..>2022-05-10 05:17 153K 
 05-11-2022 Press Log..>2022-05-11 05:52 149K 
 05-12-2022 Press Log..>2022-05-12 05:09 148K 
 05-13-2022 Press Log..>2022-05-13 05:40 147K 
 05-14-2022 Press Log..>2022-05-14 05:36 147K 
 05-15-2022 Press Log..>2022-05-15 05:42 148K 
 05-16-2022 Press Log..>2022-05-16 05:18 149K 
 05-17-2022 Press Log..>2022-05-17 05:06 150K 
 05-18-2022 Press Log..>2022-05-18 06:09 152K 
 05-19-2022 Press Log..>2022-05-19 05:24 152K 
 05-20-2022 Press Log..>2022-05-20 05:19 148K 
 05-21-2022 Press Log..>2022-05-21 06:08 154K 
 05-22-2022 Press Log..>2022-05-22 05:07 148K 
 05-23-2022 Press Log..>2022-05-23 06:03 144K 
 05-24-2022 Press Log..>2022-05-24 05:24 153K 
 05-25-2022 Press Log..>2022-05-25 05:21 152K 
 05-26-2022 Press Log..>2022-05-26 05:09 150K 
 05-27-2022 Press Log..>2022-05-27 06:13 155K 
 05-30-2022 Press Log..>2022-05-30 05:27 148K 
 05-31-2022 Press Log..>2022-05-31 05:23 146K 
 06-01-2022 Press Log..>2022-06-01 05:16 159K 
 06-02-2022 Press Log..>2022-06-02 06:53 144K 
 06-03-2022 Press Log..>2022-06-03 05:26 150K 
 06-04-2022 Press Log..>2022-06-04 06:25 152K 
 06-06-2022 Press Log..>2022-06-06 05:16 144K 
 06-07-2022 Press Log..>2022-06-07 05:08 150K 
 06-08-2022 Press Log..>2022-06-08 05:04 151K 
 06-10-2022 Press Log..>2022-06-10 06:45 149K 
 06-11-2022 Press Log..>2022-06-11 06:42 149K 
 06-12-2022 Press Log..>2022-06-12 06:27 148K 
 06-13-2022 Press Log..>2022-06-13 05:11 147K 
 06-14-2022 Press Log..>2022-06-14 05:18 149K 
 06-15-2022 Press Log..>2022-06-15 05:24 152K 
 06-16-2022 Press Log..>2022-06-16 05:43 155K 
 06-19-2022 Press Log..>2022-06-19 05:13 145K 
 06-20-2022 Press Log..>2022-06-20 05:14 147K 
 06-21-2022 Press Log..>2022-06-21 05:22 152K 
 06-22-2022 Press Log..>2022-06-22 05:45 155K 
 06-23-2022 Press Log..>2022-06-23 05:26 147K 
 06-24-2022 Press Log..>2022-06-24 05:30 150K 
 06-25-2022 Press Log..>2022-06-25 05:53 159K 
 06-26-2022 Press Log..>2022-06-26 05:58 149K 
 06-27-2022 Press Log..>2022-06-27 06:15 148K 
 06-28-2022 Press Log..>2022-06-28 05:11 154K 
 06-29-2022 Press Log..>2022-06-29 05:12 153K 
 06-30-2022 Press Log..>2022-06-30 05:13 154K 
 07-01-2022 Press Log..>2022-07-01 06:19 153K 
 07-02-2022 Press Log..>2022-07-02 06:41 153K 
 07-03-2022 Press Log..>2022-07-03 05:32 144K 
 07-04-2022-Press Log..>2022-07-04 05:40 148K 
 07-06-2022 Press Log..>2022-07-06 05:23 148K 
 07-05-2022 Press Log..>2022-07-06 05:26 148K 
 07-07-2022 Press Log..>2022-07-07 05:34 148K 
 07-08-2022 Press Log..>2022-07-08 05:19 146K 
 07-09-2022 Press Log..>2022-07-09 05:06 150K 
 07-11-2022 Press Log..>2022-07-11 05:11 146K 
 07-10-2022 Press Log..>2022-07-11 05:13 146K 
 07-12-2022 Press Log..>2022-07-12 05:30 147K 
 07-13-2022 Press Log..>2022-07-13 06:00 152K 
 07-14-2022 Press Log..>2022-07-14 06:23 154K 
 07-17-2022 Press Log..>2022-07-17 05:40 145K 
 07-18-2022 Press Log..>2022-07-18 06:11 147K 
 07-19-2022 Press Log..>2022-07-19 05:37 148K 
 07-20-2022 Press Log..>2022-07-20 06:28 152K 
 07-21-2022 Press Log..>2022-07-21 05:55 150K 
 07-22-2022 Press Log..>2022-07-22 06:45 149K 
 07-23-2022 Press Log..>2022-07-23 06:17 147K 
 07-24-2022 Press Log..>2022-07-25 00:22 144K 
 07-25-2022 Press Log..>2022-07-25 05:20 148K 
